<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Networks and blogs &#187; cars</title>
	<atom:link href="http://www.nworkz.net/tag/cars/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nworkz.net</link>
	<description>Networking and social marketing</description>
	<lastBuildDate>Tue, 07 Sep 2010 06:22:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Repair not replace</title>
		<link>http://www.nworkz.net/repair-not-replace/</link>
		<comments>http://www.nworkz.net/repair-not-replace/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 19:44:00 +0000</pubDate>
		<dc:creator>admin92</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[cars]]></category>

		<guid isPermaLink="false">http://www.nworkz.net/?p=196</guid>
		<description><![CDATA[I looked into the WSJ article a little more and they were able to publish the individual car sales for the month of February. I noticed that 5 people were able to come up with the 200k to buy a Maybach! I would love to have coffee with the guy who had the kind of [...]]]></description>
			<content:encoded><![CDATA[<p>I looked into the WSJ article a little more and they were able to publish the individual car sales for the month of February. I noticed that 5 people were able to come up with the 200k to buy a Maybach! I would love to have coffee with the guy who had the kind of cash to throw down and not look twice. It must be a different world on that side of the bell shape curve of the world. Saab had 712 cars sold, a little over 10 a state&#8230;pretty sad. Of course Toyota had 109,000 bust sales were still down 39%. ON the reverse side sales for car parts like a <a title="repair cars" href="http://www.go-part.com/chevrolet-cobalt-headlights-9_208.html" target="_blank">Chevy Cobalt headlights</a> are going up. Then I could not help but see that Isuzu did not sell one car last month. You mean to tell me that in our population of 350 million people, not one person went out and bought that truck. I believe it is the only model they sell these days! Wow, a goose egg for sales. How would you like to be that CEO looking through the paper. Not one man woman or child wants your car&#8230;.not one! I am so sorry for the guy! Finally, another 152 individuals are also numb to the economy and went out and bought a brand new Ferrari. How would you feel seeing that guy driving down the street? Its red, its loud, its fast and you cant have one&#8230;&#8230;..enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nworkz.net/repair-not-replace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
